Usage Statistics for exxusmining.com

Summary Period: February 2012
Generated 01-Mar-2012 08:38 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3650
Total Files 2507
Total Pages 2863
Total Visits 1481
Total KBytes 52501
Total Unique Sites 561
Total Unique URLs 693
Total Unique Referrers 46
Total Unique User Agents 206
. Avg Max
Hits per Hour 5 150
Hits per Day 125 309
Files per Day 86 272
Pages per Day 98 282
Sites per Day 19 50
Visits per Day 51 80
KBytes per Day 1810 8771
Hits by Response Code
Code 200 - OK 68.68% 2507
Code 206 - Partial Content 0.44% 16
Code 301 - Moved Permanently 2.05% 75
Code 304 - Not Modified 6.14% 224
Code 400 - Bad Request 0.11% 4
Code 403 - Forbidden 0.55% 20
Code 404 - Not Found 21.97% 802
Code 408 - Request Timeout 0.05% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 115 3.15% 84 3.35% 66 2.31% 47 3.17% 39 6.95% 3184 6.06%
2 113 3.10% 94 3.75% 85 2.97% 41 2.77% 35 6.24% 1568 2.99%
3 105 2.88% 48 1.91% 95 3.32% 39 2.63% 33 5.88% 852 1.62%
4 78 2.14% 69 2.75% 63 2.20% 49 3.31% 31 5.53% 669 1.27%
5 92 2.52% 76 3.03% 62 2.17% 47 3.17% 36 6.42% 1501 2.86%
6 309 8.47% 272 10.85% 282 9.85% 46 3.11% 36 6.42% 8771 16.71%
7 264 7.23% 124 4.95% 238 8.31% 64 4.32% 46 8.20% 2578 4.91%
8 80 2.19% 70 2.79% 45 1.57% 41 2.77% 37 6.60% 1959 3.73%
9 84 2.30% 69 2.75% 73 2.55% 57 3.85% 43 7.66% 1461 2.78%
10 82 2.25% 65 2.59% 66 2.31% 50 3.38% 40 7.13% 915 1.74%
11 124 3.40% 76 3.03% 110 3.84% 47 3.17% 43 7.66% 1355 2.58%
12 62 1.70% 51 2.03% 46 1.61% 36 2.43% 35 6.24% 918 1.75%
13 138 3.78% 106 4.23% 109 3.81% 63 4.25% 46 8.20% 4608 8.78%
14 104 2.85% 76 3.03% 64 2.24% 46 3.11% 37 6.60% 2453 4.67%
15 135 3.70% 105 4.19% 103 3.60% 67 4.52% 40 7.13% 1679 3.20%
16 102 2.79% 80 3.19% 77 2.69% 56 3.78% 35 6.24% 1030 1.96%
17 132 3.62% 117 4.67% 78 2.72% 61 4.12% 40 7.13% 1974 3.76%
18 129 3.53% 70 2.79% 102 3.56% 48 3.24% 36 6.42% 1269 2.42%
19 215 5.89% 154 6.14% 168 5.87% 57 3.85% 43 7.66% 4259 8.11%
20 90 2.47% 70 2.79% 50 1.75% 35 2.36% 39 6.95% 1804 3.44%
21 242 6.63% 80 3.19% 198 6.92% 42 2.84% 44 7.84% 1341 2.55%
22 54 1.48% 44 1.76% 40 1.40% 34 2.30% 30 5.35% 521 0.99%
23 90 2.47% 67 2.67% 64 2.24% 53 3.58% 41 7.31% 729 1.39%
24 108 2.96% 89 3.55% 65 2.27% 56 3.78% 39 6.95% 1426 2.72%
25 55 1.51% 44 1.76% 44 1.54% 38 2.57% 23 4.10% 310 0.59%
26 239 6.55% 92 3.67% 216 7.54% 63 4.25% 37 6.60% 1345 2.56%
27 95 2.60% 73 2.91% 77 2.69% 58 3.92% 41 7.31% 833 1.59%
28 89 2.44% 61 2.43% 73 2.55% 62 4.19% 36 6.42% 450 0.86%
29 125 3.42% 81 3.23% 104 3.63% 80 5.40% 50 8.91% 741 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 132 3.62% 3 107 4.27% 3 112 3.91% 83 2420 4.61%
1 9 286 7.84% 8 234 9.33% 8 238 8.31% 274 7938 15.12%
2 4 129 3.53% 3 112 4.47% 3 110 3.84% 33 951 1.81%
3 4 137 3.75% 3 111 4.43% 2 74 2.58% 103 2975 5.67%
4 4 136 3.73% 3 102 4.07% 2 72 2.51% 85 2476 4.72%
5 5 166 4.55% 4 134 5.35% 4 133 4.65% 160 4644 8.85%
6 3 115 3.15% 2 66 2.63% 3 89 3.11% 27 773 1.47%
7 6 180 4.93% 5 156 6.22% 5 146 5.10% 89 2594 4.94%
8 4 118 3.23% 2 65 2.59% 3 97 3.39% 58 1678 3.20%
9 4 120 3.29% 3 108 4.31% 3 91 3.18% 46 1321 2.52%
10 8 254 6.96% 3 108 4.31% 6 186 6.50% 124 3599 6.86%
11 14 411 11.26% 3 112 4.47% 13 377 13.17% 76 2212 4.21%
12 3 107 2.93% 2 80 3.19% 1 52 1.82% 66 1919 3.66%
13 4 134 3.67% 4 117 4.67% 3 96 3.35% 67 1946 3.71%
14 2 79 2.16% 2 62 2.47% 2 65 2.27% 39 1137 2.17%
15 5 171 4.68% 4 121 4.83% 3 113 3.95% 81 2352 4.48%
16 3 95 2.60% 2 70 2.79% 2 76 2.65% 22 625 1.19%
17 4 126 3.45% 3 105 4.19% 3 111 3.88% 63 1835 3.50%
18 2 81 2.22% 2 59 2.35% 2 59 2.06% 30 883 1.68%
19 6 175 4.79% 5 150 5.98% 5 149 5.20% 120 3491 6.65%
20 2 71 1.95% 1 52 2.07% 1 53 1.85% 25 716 1.36%
21 7 205 5.62% 3 106 4.23% 6 182 6.36% 59 1720 3.28%
22 2 80 2.19% 1 56 2.23% 2 68 2.38% 40 1159 2.21%
23 4 142 3.89% 3 114 4.55% 3 114 3.98% 39 1136 2.16%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 938 25.70% 914 1.74% /
2 350 9.59% 23 0.04% /robots.txt
3 105 2.88% 8102 15.43% /productsseptember2008.html
4 97 2.66% 74 0.14% /forum/
5 33 0.90% 2535 4.83% /silicaproducts.html
6 23 0.63% 1180 2.25% /manganeseproductsseptember2008.html
7 14 0.38% 1141 2.17% /NEWPAGE.swf
8 14 0.38% 1717 3.27% /webalizer/usage_201201.html
9 12 0.33% 640 1.22% /magnetite.html
10 11 0.30% 498 0.95% /areas/manganese1.jpg
11 11 0.30% 636 1.21% /areas/manganesearea2.jpg
12 11 0.30% 708 1.35% /contact.html
13 11 0.30% 791 1.51% /contactusseptember2008.html
14 11 0.30% 663 1.26% /prices.html
15 11 0.30% 1141 2.17% /webalizer/usage_201202.html
16 10 0.27% 647 1.23% /copperproductsseptember2008.html
17 10 0.27% 862 1.64% /products.html
18 10 0.27% 802 1.53% /zenith.gif
19 9 0.25% 87 0.17% /new-4.jpg
20 8 0.22% 671 1.28% /areas/hematiteiron1.jpg
21 8 0.22% 509 0.97% /areas/hematiteiron2.jpg
22 8 0.22% 617 1.18% /areas/hematiteiron3.jpg
23 8 0.22% 549 1.05% /areas/magnetiteiron1.jpg
24 8 0.22% 442 0.84% /areas/magnetiteiron3.jpg
25 8 0.22% 603 1.15% /areas/magnetiteiron4.jpg
26 8 0.22% 464 0.88% /areas/manganesearea3.jpg
27 8 0.22% 142 0.27% /banner/exxusmediabanner.jpg
28 8 0.22% 564 1.07% /manganese.html
29 8 0.22% 62 0.12% /new-7.jpg
30 8 0.22% 91 0.17% /p1 copy.gif

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 105 2.88% 8102 15.43% /productsseptember2008.html
2 6 0.16% 3075 5.86% /oldresources23.swf
3 33 0.90% 2535 4.83% /silicaproducts.html
4 14 0.38% 1717 3.27% /webalizer/usage_201201.html
5 2 0.05% 1447 2.76% /resourcesnovember2007.swf
6 2 0.05% 1353 2.58% /resources25.swf
7 23 0.63% 1180 2.25% /manganeseproductsseptember2008.html
8 11 0.30% 1141 2.17% /webalizer/usage_201202.html
9 14 0.38% 1141 2.17% /NEWPAGE.swf
10 8 0.22% 1077 2.05% /soonavailable.swf

Top 10 of 311 Total Entry Pages
# Hits Visits URL
1 938 25.70% 846 59.29% /
2 105 2.88% 98 6.87% /productsseptember2008.html
3 33 0.90% 27 1.89% /silicaproducts.html
4 97 2.66% 22 1.54% /forum/
5 23 0.63% 16 1.12% /manganeseproductsseptember2008.html
6 11 0.30% 10 0.70% /webalizer/usage_201202.html
7 11 0.30% 8 0.56% /contact.html
8 11 0.30% 7 0.49% /contactusseptember2008.html
9 12 0.33% 7 0.49% /magnetite.html
10 11 0.30% 7 0.49% /prices.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 938 25.70% 869 61.20% /
2 97 2.66% 65 4.58% /forum/
3 105 2.88% 30 2.11% /productsseptember2008.html
4 33 0.90% 24 1.69% /silicaproducts.html
5 23 0.63% 19 1.34% /manganeseproductsseptember2008.html
6 11 0.30% 11 0.77% /webalizer/usage_201202.html
7 11 0.30% 7 0.49% /contact.html
8 10 0.27% 7 0.49% /copperproductsseptember2008.html
9 11 0.30% 6 0.42% /contactusseptember2008.html
10 7 0.19% 6 0.42% /gallery/pages/DSC00269.html

Top 30 of 561 Total Sites
# Hits Files KBytes Visits Hostname
1 249 6.82% 164 6.54% 2146 4.09% 152 10.26% crawl-66-249-71-113.googlebot.com
2 201 5.51% 201 8.02% 223 0.42% 172 11.61% 8.218.202.1.static.bjtelecom.net
3 161 4.41% 124 4.95% 2355 4.49% 63 4.25% crawl-66-249-72-206.googlebot.com
4 126 3.45% 1 0.04% 67 0.13% 1 0.07% rrcs-50-74-45-109.nyc.biz.rr.com
5 106 2.90% 0 0.00% 56 0.11% 1 0.07% ec2-107-22-137-179.compute-1.amazonaws.com
6 99 2.71% 0 0.00% 52 0.10% 1 0.07% 184-22-125-122.static.hostnoc.net
7 85 2.33% 76 3.03% 932 1.77% 41 2.77% crawl-66-249-71-151.googlebot.com
8 84 2.30% 84 3.35% 64 0.12% 14 0.95% sticker00.yandex.ru
9 73 2.00% 0 0.00% 38 0.07% 2 0.14% animal.netravi.net
10 66 1.81% 66 2.63% 3175 6.05% 41 2.77% spider-199-21-99-119.yandex.com
11 64 1.75% 59 2.35% 2418 4.61% 2 0.14% 46.165.197.142
12 62 1.70% 60 2.39% 4378 8.34% 3 0.20% 57.232.238.178.static.giga-dns.com
13 58 1.59% 52 2.07% 980 1.87% 2 0.14% 38.107.179.226
14 57 1.56% 53 2.11% 1739 3.31% 2 0.14% 38.107.179.227
15 57 1.56% 52 2.07% 1765 3.36% 2 0.14% 38.107.179.228
16 57 1.56% 50 1.99% 1127 2.15% 2 0.14% 38.107.179.229
17 57 1.56% 53 2.11% 2886 5.50% 2 0.14% 38.107.179.230
18 40 1.10% 28 1.12% 1334 2.54% 9 0.61% crawl-66-249-68-23.googlebot.com
19 39 1.07% 0 0.00% 20 0.04% 1 0.07% 115.238.177.3
20 38 1.04% 35 1.40% 1096 2.09% 1 0.07% 117.193.138.173
21 38 1.04% 0 0.00% 20 0.04% 1 0.07% 58.64.138.38
22 38 1.04% 33 1.32% 1609 3.06% 23 1.55% crawl-66-249-72-75.googlebot.com
23 34 0.93% 0 0.00% 17 0.03% 1 0.07% 114.143.101.212
24 33 0.90% 30 1.20% 956 1.82% 1 0.07% 80-42-234-243.dynamic.dsl.as9105.com
25 31 0.85% 25 1.00% 937 1.78% 7 0.47% crawl-66-249-72-84.googlebot.com
26 28 0.77% 22 0.88% 24 0.05% 28 1.89% 124.115.0.22
27 28 0.77% 25 1.00% 28 0.05% 28 1.89% 124.115.4.194
28 28 0.77% 0 0.00% 15 0.03% 14 0.95% special.hks.harvard.edu
29 27 0.74% 24 0.96% 168 0.32% 7 0.47% crawl-66-249-67-174.googlebot.com
30 25 0.68% 20 0.80% 1090 2.08% 1 0.07% 204.16.161.12

Top 10 of 561 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62 1.70% 60 2.39% 4378 8.34% 3 0.20% 57.232.238.178.static.giga-dns.com
2 66 1.81% 66 2.63% 3175 6.05% 41 2.77% spider-199-21-99-119.yandex.com
3 57 1.56% 53 2.11% 2886 5.50% 2 0.14% 38.107.179.230
4 64 1.75% 59 2.35% 2418 4.61% 2 0.14% 46.165.197.142
5 161 4.41% 124 4.95% 2355 4.49% 63 4.25% crawl-66-249-72-206.googlebot.com
6 249 6.82% 164 6.54% 2146 4.09% 152 10.26% crawl-66-249-71-113.googlebot.com
7 57 1.56% 52 2.07% 1765 3.36% 2 0.14% 38.107.179.228
8 57 1.56% 53 2.11% 1739 3.31% 2 0.14% 38.107.179.227
9 38 1.04% 33 1.32% 1609 3.06% 23 1.55% crawl-66-249-72-75.googlebot.com
10 40 1.10% 28 1.12% 1334 2.54% 9 0.61% crawl-66-249-68-23.googlebot.com

Top 28 of 46 Total Referrers
# Hits Referrer
1 3119 85.45% - (Direct Request)
2 12 0.33% http://www.alibaba.com/member/jojo02/contactinfo.html
3 6 0.16% http://images.search.yahoo.com/images/view
4 5 0.14% http://www.alibaba.com/member/jojo02/aboutus.html
5 4 0.11% http://www.google.co.uk/imgres
6 3 0.08% http://www.google.co.in/imgres
7 2 0.05% http://extrabot.com/help/grovodafumu.htm
8 2 0.05% http://www.bing.com/search
9 2 0.05% http://www.google.com/search
10 1 0.03% http://ebiteua.com/
11 1 0.03% http://eliminatehemorrhoidscompletely.info
12 1 0.03% http://fhdo.org/
13 1 0.03% http://fiverr.com/moonlite/create-400-plus-edu-backlinks-and-ping-them-for-faster-indexing-full-report
14 1 0.03% http://forum.bulk-online.com/showthread.php
15 1 0.03% http://naturesrealcures.info
16 1 0.03% http://onlinepokergamehall.com
17 1 0.03% http://royalwineandspirits.com/Balvenie-15-Yr-Single-Malt-Scotch-Whiskey.html
18 1 0.03% http://royalwineandspirits.com/E.Guigal-Cotes-Du-Rhone.html
19 1 0.03% http://search.yahoo.com/search
20 1 0.03% http://torrentland.biz
21 1 0.03% http://www.asia.ru/en/CompanyList/
22 1 0.03% http://www.google.com
23 1 0.03% http://www.hiclassads.com/author/escorte-bucuresti
24 1 0.03% http://www.netcraft.com/survey/
25 1 0.03% http://www.steelads.com/view/countries/PHL/Philippines_Steel_Metal.html
26 1 0.03% http://www.supersonicsameday.co.uk/
27 1 0.03% http://www.youtube.com/watch
28 1 0.03% http://yandex.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% sodium oxide
2 2 25.00% amphil nickel ore mining claim
3 1 12.50% 95 mesh silica sand
4 1 12.50% magnetite ore
5 1 12.50% molibdenum ore

Top 15 of 206 Total User Agents
# Hits User Agent
1 604 16.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 371 10.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 340 9.32% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
4 286 7.84% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
5 201 5.51% \"Mozilla/5.0
6 150 4.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 114 3.12% Sosospider+(+http://help.soso.com/webspider.htm)
8 103 2.82% Googlebot-Image/1.0
9 89 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 84 2.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 59 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
12 58 1.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 41 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 40 1.10% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 38 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-GB; rv:1.9.2.26) Gecko/20120128 Firefox/3.6.26

Usage by Country for February 2012

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1555 42.60% 1053 42.00% 26429 50.34% Commercial (com)
2 1271 34.82% 974 38.85% 18811 35.83% Unresolved/Unknown
3 466 12.77% 259 10.33% 2013 3.83% Network (net)
4 141 3.86% 113 4.51% 1218 2.32% Russian Federation
5 47 1.29% 38 1.52% 722 1.38% Ukraine
6 28 0.77% 0 0.00% 15 0.03% Educational (edu)
7 23 0.63% 4 0.16% 12 0.02% Non-Profit (org)
8 21 0.58% 18 0.72% 873 1.66% Canada
9 18 0.49% 6 0.24% 260 0.50% Germany
10 16 0.44% 14 0.56% 812 1.55% Guatemala
11 11 0.30% 5 0.20% 257 0.49% China
12 8 0.22% 5 0.20% 238 0.45% Philippines
13 5 0.14% 3 0.12% 86 0.16% Sweden
14 4 0.11% 3 0.12% 170 0.32% Belarus
15 4 0.11% 4 0.16% 3 0.01% India
16 4 0.11% 4 0.16% 318 0.61% Japan
17 4 0.11% 4 0.16% 2 0.00% Seychelles
18 3 0.08% 1 0.04% 2 0.00% Address Routing (arpa)
19 3 0.08% 3 0.12% 0 0.00% Brazil
20 3 0.08% 2 0.08% 85 0.16% Israel
21 3 0.08% 2 0.08% 85 0.16% Zambia
22 2 0.05% 1 0.04% 2 0.00% Malaysia
23 2 0.05% 1 0.04% 84 0.16% Romania
24 2 0.05% 2 0.08% 0 0.00% Taiwan
25 2 0.05% 1 0.04% 2 0.00% United Kingdom
26 1 0.03% 0 0.00% 1 0.00% Generic TLD (info)
27 1 0.03% 1 0.04% 0 0.00% Italy
28 1 0.03% 1 0.04% 0 0.00% Mexico
29 1 0.03% 1 0.04% 0 0.00% Mozambique


Generated by Webalizer Version 2.20