Usage Statistics for exxusmining.com

Summary Period: December 2009
Generated 01-Jan-2010 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 7066
Total Files 5787
Total Pages 3527
Total Visits 1113
Total KBytes 176795
Total Unique Sites 421
Total Unique URLs 407
Total Unique Referrers 153
Total Unique User Agents 256
. Avg Max
Hits per Hour 9 139
Hits per Day 227 446
Files per Day 186 373
Pages per Day 113 309
Visits per Day 35 49
KBytes per Day 5703 9967
Hits by Response Code
Code 200 - OK 5787
Code 206 - Partial Content 87
Code 301 - Moved Permanently 32
Code 304 - Not Modified 578
Code 400 - Bad Request 4
Code 403 - Forbidden 10
Code 404 - Not Found 562
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 5

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 228 3.23% 194 3.35% 54 1.53% 37 3.32% 30 7.13% 7459 4.22%
2 147 2.08% 85 1.47% 35 0.99% 30 2.70% 23 5.46% 2968 1.68%
3 240 3.40% 215 3.72% 76 2.15% 30 2.70% 31 7.36% 8084 4.57%
4 166 2.35% 137 2.37% 66 1.87% 39 3.50% 39 9.26% 4305 2.44%
5 157 2.22% 120 2.07% 54 1.53% 40 3.59% 31 7.36% 4871 2.75%
6 200 2.83% 161 2.78% 73 2.07% 35 3.14% 31 7.36% 4410 2.49%
7 310 4.39% 274 4.73% 180 5.10% 27 2.43% 26 6.18% 6976 3.95%
8 244 3.45% 202 3.49% 116 3.29% 47 4.22% 24 5.70% 5739 3.25%
9 188 2.66% 152 2.63% 124 3.52% 35 3.14% 29 6.89% 4761 2.69%
10 229 3.24% 141 2.44% 113 3.20% 38 3.41% 35 8.31% 6780 3.83%
11 422 5.97% 361 6.24% 243 6.89% 47 4.22% 35 8.31% 9575 5.42%
12 210 2.97% 183 3.16% 114 3.23% 32 2.88% 28 6.65% 5623 3.18%
13 446 6.31% 373 6.45% 309 8.76% 36 3.23% 30 7.13% 8105 4.58%
14 133 1.88% 108 1.87% 31 0.88% 27 2.43% 22 5.23% 2950 1.67%
15 306 4.33% 269 4.65% 67 1.90% 34 3.05% 34 8.08% 9324 5.27%
16 212 3.00% 163 2.82% 111 3.15% 40 3.59% 31 7.36% 5477 3.10%
17 301 4.26% 240 4.15% 101 2.86% 49 4.40% 44 10.45% 9967 5.64%
18 137 1.94% 94 1.62% 95 2.69% 41 3.68% 36 8.55% 3049 1.72%
19 284 4.02% 256 4.42% 159 4.51% 35 3.14% 30 7.13% 6558 3.71%
20 170 2.41% 127 2.19% 75 2.13% 30 2.70% 27 6.41% 4150 2.35%
21 147 2.08% 133 2.30% 103 2.92% 25 2.25% 30 7.13% 6074 3.44%
22 302 4.27% 276 4.77% 186 5.27% 33 2.96% 35 8.31% 6807 3.85%
23 178 2.52% 119 2.06% 96 2.72% 33 2.96% 28 6.65% 4266 2.41%
24 288 4.08% 233 4.03% 141 4.00% 28 2.52% 45 10.69% 6242 3.53%
25 130 1.84% 107 1.85% 82 2.32% 41 3.68% 36 8.55% 4324 2.45%
26 202 2.86% 136 2.35% 66 1.87% 38 3.41% 32 7.60% 4553 2.58%
27 257 3.64% 230 3.97% 207 5.87% 22 1.98% 25 5.94% 4701 2.66%
28 159 2.25% 129 2.23% 87 2.47% 36 3.23% 30 7.13% 3482 1.97%
29 243 3.44% 206 3.56% 124 3.52% 45 4.04% 37 8.79% 6155 3.48%
30 189 2.67% 159 2.75% 110 3.12% 42 3.77% 37 8.79% 3511 1.99%
31 241 3.41% 204 3.53% 129 3.66% 42 3.77% 40 9.50% 5547 3.14%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 331 4.68% 8 275 4.75% 4 126 3.57% 260 8073 4.57%
1 9 301 4.26% 8 266 4.60% 3 113 3.20% 320 9907 5.60%
2 9 293 4.15% 8 259 4.48% 4 141 4.00% 277 8594 4.86%
3 13 423 5.99% 10 329 5.69% 6 193 5.47% 301 9344 5.29%
4 11 345 4.88% 9 283 4.89% 5 169 4.79% 274 8480 4.80%
5 5 169 2.39% 3 120 2.07% 2 83 2.35% 132 4079 2.31%
6 9 297 4.20% 6 210 3.63% 6 200 5.67% 321 9947 5.63%
7 8 262 3.71% 7 230 3.97% 5 167 4.73% 184 5690 3.22%
8 8 254 3.59% 6 189 3.27% 3 95 2.69% 192 5939 3.36%
9 8 260 3.68% 7 218 3.77% 2 80 2.27% 216 6695 3.79%
10 7 231 3.27% 6 194 3.35% 3 106 3.01% 164 5074 2.87%
11 11 351 4.97% 10 312 5.39% 4 134 3.80% 350 10841 6.13%
12 8 275 3.89% 6 200 3.46% 4 154 4.37% 122 3783 2.14%
13 7 232 3.28% 6 206 3.56% 5 169 4.79% 132 4090 2.31%
14 6 200 2.83% 5 161 2.78% 3 122 3.46% 149 4630 2.62%
15 15 481 6.81% 13 431 7.45% 10 336 9.53% 300 9310 5.27%
16 9 290 4.10% 6 205 3.54% 3 111 3.15% 286 8871 5.02%
17 9 285 4.03% 7 239 4.13% 6 200 5.67% 230 7143 4.04%
18 12 381 5.39% 9 304 5.25% 4 142 4.03% 371 11489 6.50%
19 13 408 5.77% 10 332 5.74% 7 219 6.21% 364 11271 6.38%
20 10 312 4.42% 8 277 4.79% 5 161 4.56% 248 7693 4.35%
21 3 93 1.32% 2 66 1.14% 1 49 1.39% 62 1927 1.09%
22 8 262 3.71% 7 231 3.99% 3 94 2.67% 228 7071 4.00%
23 10 330 4.67% 8 250 4.32% 5 163 4.62% 221 6854 3.88%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 2480 35.10% 69115 39.09% /
2 506 7.16% 30 0.02% /robots.txt
3 95 1.34% 4465 2.53% /areas/manganese1.jpg
4 94 1.33% 5540 3.13% /areas/magnetiteiron1.jpg
5 94 1.33% 5742 3.25% /areas/manganesearea2.jpg
6 91 1.29% 6500 3.68% /areas/hematiteiron1.jpg
7 91 1.29% 4508 2.55% /areas/magnetiteiron3.jpg
8 91 1.29% 4772 2.70% /areas/manganesearea3.jpg
9 88 1.25% 5019 2.84% /areas/hematiteiron2.jpg
10 88 1.25% 5906 3.34% /areas/hematiteiron3.jpg
11 87 1.23% 5874 3.32% /areas/magnetiteiron4.jpg
12 79 1.12% 1297 0.73% /banner/exxusmediabanner.jpg
13 76 1.08% 1064 0.60% /banner/Exxushostingbanner.jpg
14 75 1.06% 1028 0.58% /banner/exxusdesigns.jpg
15 72 1.02% 5425 3.07% /zenith.gif
16 70 0.99% 949 0.54% /images/thumb/p3 copy.gif
17 68 0.96% 639 0.36% /hinatuan.JPG
18 68 0.96% 892 0.50% /images/thumb/p1 copy.gif
19 63 0.89% 370 0.21% /images/thumb/gypsum.jpg
20 63 0.89% 391 0.22% /images/thumb/silicaquartz.jpg
21 62 0.88% 795 0.45% /images/thumb/hematiteironfront.jpg
22 62 0.88% 707 0.40% /images/thumb/magnetiteironfront.jpg
23 62 0.88% 700 0.40% /images/thumb/pyritefront.jpg
24 61 0.86% 582 0.33% /images/thumb/processedphosphate.jpg
25 60 0.85% 446 0.25% /images/thumb/manganesefront.JPG
26 60 0.85% 321 0.18% /phosphate.jpg
27 59 0.83% 675 0.38% /images/thumb/limstonefront1.png
28 59 0.83% 175 0.10% /images/thumb/rockphosphatefront.jpg
29 59 0.83% 379 0.21% /images/thumb/silicafront.JPG
30 58 0.82% 1257 0.71% /images/thumb/copperoxidefront.jpg

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 2480 35.10% 69115 39.09% /
2 91 1.29% 6500 3.68% /areas/hematiteiron1.jpg
3 88 1.25% 5906 3.34% /areas/hematiteiron3.jpg
4 87 1.23% 5874 3.32% /areas/magnetiteiron4.jpg
5 94 1.33% 5742 3.25% /areas/manganesearea2.jpg
6 94 1.33% 5540 3.13% /areas/magnetiteiron1.jpg
7 72 1.02% 5425 3.07% /zenith.gif
8 88 1.25% 5019 2.84% /areas/hematiteiron2.jpg
9 91 1.29% 4772 2.70% /areas/manganesearea3.jpg
10 91 1.29% 4508 2.55% /areas/magnetiteiron3.jpg

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2480 35.10% 516 48.18% /
2 51 0.72% 69 6.44% /forum/
3 40 0.57% 31 2.89% /manganese.html
4 40 0.57% 30 2.80% /silicaproducts.html
5 31 0.44% 23 2.15% /prices.html
6 23 0.33% 20 1.87% /forum/Packages/
7 28 0.40% 20 1.87% /nickelproducts.html
8 24 0.34% 18 1.68% /copper.html
9 23 0.33% 18 1.68% /phosphate.html
10 35 0.50% 18 1.68% /products.html

Top 10 of 111 Total Exit Pages
# Hits Visits URL
1 2480 35.10% 495 46.09% /
2 51 0.72% 67 6.24% /forum/
3 40 0.57% 30 2.79% /manganese.html
4 40 0.57% 28 2.61% /silicaproducts.html
5 36 0.51% 24 2.23% /contact.html
6 35 0.50% 23 2.14% /products.html
7 31 0.44% 22 2.05% /prices.html
8 28 0.40% 21 1.96% /nickelproducts.html
9 23 0.33% 20 1.86% /forum/Packages/
10 26 0.37% 17 1.58% /limestone.html

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 1088 15.40% 1088 18.80% 16754 9.48% 83 7.46% 81.177.23.46
2 938 13.27% 938 16.21% 14371 8.13% 18 1.62% 67.55.65.213
3 150 2.12% 75 1.30% 2722 1.54% 57 5.12% 66.249.71.41
4 107 1.51% 36 0.62% 1984 1.12% 37 3.32% 66.249.71.38
5 102 1.44% 57 0.98% 2499 1.41% 27 2.43% 66.249.71.68
6 102 1.44% 99 1.71% 4342 2.46% 51 4.58% 67.195.113.228
7 88 1.25% 61 1.05% 1910 1.08% 2 0.18% 58.76.99.131
8 85 1.20% 61 1.05% 1375 0.78% 24 2.16% 66.249.71.25
9 82 1.16% 70 1.21% 2635 1.49% 2 0.18% 202.128.58.147
10 81 1.15% 60 1.04% 716 0.41% 15 1.35% 66.249.71.13
11 77 1.09% 39 0.67% 1245 0.70% 2 0.18% 85.147.16.14
12 70 0.99% 61 1.05% 3153 1.78% 1 0.09% 75.179.158.195
13 68 0.96% 66 1.14% 2388 1.35% 2 0.18% 70.67.193.184
14 64 0.91% 62 1.07% 1989 1.12% 2 0.18% 66.235.124.132
15 62 0.88% 46 0.79% 247 0.14% 1 0.09% elbe062.server4you.de
16 59 0.83% 21 0.36% 1048 0.59% 1 0.09% 122.200.90.31
17 52 0.74% 46 0.79% 1469 0.83% 1 0.09% 218.241.140.75
18 51 0.72% 48 0.83% 2289 1.29% 1 0.09% 69.84.207.147
19 49 0.69% 47 0.81% 2199 1.24% 1 0.09% 38.105.83.6
20 48 0.68% 32 0.55% 1091 0.62% 1 0.09% 190.186.87.9
21 48 0.68% 44 0.76% 1503 0.85% 14 1.26% 67.218.116.132
22 47 0.67% 32 0.55% 1760 1.00% 36 3.23% 93.158.144.28
23 46 0.65% 14 0.24% 171 0.10% 1 0.09% 62.75.218.128
24 44 0.62% 39 0.67% 1244 0.70% 2 0.18% 196.46.109.33
25 43 0.61% 25 0.43% 761 0.43% 17 1.53% 193.47.80.51
26 43 0.61% 40 0.69% 2609 1.48% 34 3.05% 77.88.27.27
27 42 0.59% 38 0.66% 1205 0.68% 1 0.09% 61.9.6.245
28 42 0.59% 36 0.62% 1152 0.65% 1 0.09% 64.255.89.249
29 41 0.58% 38 0.66% 1238 0.70% 1 0.09% 116.3.15.23
30 40 0.57% 33 0.57% 1175 0.66% 1 0.09% 219.64.112.252

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1088 15.40% 1088 18.80% 16754 9.48% 83 7.46% 81.177.23.46
2 938 13.27% 938 16.21% 14371 8.13% 18 1.62% 67.55.65.213
3 102 1.44% 99 1.71% 4342 2.46% 51 4.58% 67.195.113.228
4 36 0.51% 36 0.62% 3226 1.82% 36 3.23% 121.138.194.106
5 70 0.99% 61 1.05% 3153 1.78% 1 0.09% 75.179.158.195
6 150 2.12% 75 1.30% 2722 1.54% 57 5.12% 66.249.71.41
7 82 1.16% 70 1.21% 2635 1.49% 2 0.18% 202.128.58.147
8 43 0.61% 40 0.69% 2609 1.48% 34 3.05% 77.88.27.27
9 102 1.44% 57 0.98% 2499 1.41% 27 2.43% 66.249.71.68
10 68 0.96% 66 1.14% 2388 1.35% 2 0.18% 70.67.193.184

Top 30 of 153 Total Referrers
# Hits Referrer
1 2198 31.11% - (Direct Request)
2 190 2.69% http://vyagra-vaigra.freehostp.com/sitemap.htm
3 146 2.07% http://www.onlinepharmacyhost.com/
4 138 1.95% http://onlinedrugs.telehost.biz/sitemap.htm
5 136 1.92% http://potention-pills.freehostlocation.com/sitemap.htm
6 132 1.87% http://viagra.telehost.biz/
7 126 1.78% http://vyagra-vaigra.freehostp.com/
8 125 1.77% http://forsexpills.buyusarx.com/
9 104 1.47% http://bit.ly/8KBJ7V
10 83 1.17% http://viagra-cialis.freehostp.com/sitemap.htm
11 75 1.06% http://tinyurl.com/myxxxpages
12 53 0.75% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
13 51 0.72% http://tinyurl.com/yjy7qcx
14 50 0.71% http://xxx.toprevenue.net/
15 45 0.64% http://pics.toprevenue.net/
16 43 0.61% http://ed-pills.mediaplace.biz/
17 43 0.61% http://open24h.onlinehostlocation.com/sitemap.htm
18 42 0.59% http://www.google.com/search
19 40 0.57% http://xxx.toprevenue.net/spages/nude-celebs-naked-celebs/
20 36 0.51% http://www.mfgpages.com/company/Exxus-3531611/
21 32 0.45% http://74.6.146.127/search/cache
22 28 0.40% http://bit.ly/530pNV
23 27 0.38% http://potention-pills.freehostlocation.com/
24 27 0.38% http://tinyurl.com/yh3maw7
25 27 0.38% http://www.onlinepharmacyhost.com/sitemap.htm
26 27 0.38% http://xxx.toprevenue.net/spages/site1/
27 26 0.37% http://bit.ly/70jrdd
28 25 0.35% http://23ct.sl.pt/
29 25 0.35% http://onlinedrugs.telehost.biz/
30 25 0.35% http://pharmacyl.specialhostingspot.com/sitemap.htm

Top 20 of 36 Total Search Strings
# Hits Search String
1 25 30.49% buy online viagra cheap generic viagra online viagra
2 13 15.85% lesbian fisting squirt lesbians fisting lesbian fisting
3 4 4.88% exxus mining
4 3 3.66% sulfur trioxide
5 2 2.44% chrome ore price charts
6 2 2.44% copper ore
7 2 2.44% hyundai exxus
8 2 2.44% manganese mine
9 2 2.44% potassium oxide
10 1 1.22% %22manganese mine%2-
11 1 1.22% 200 mesh silica flour sio2 compan-
12 1 1.22% copper small-scale mining
13 1 1.22% current news on manganese ore
14 1 1.22% dozernet
15 1 1.22% heavy equipment companies philippines
16 1 1.22% hem-
17 1 1.22% industrial companies in the philippines
18 1 1.22% industrial materials
19 1 1.22% industrial materials and lease
20 1 1.22% industrial materials containing manganese

Top 15 of 256 Total User Agents
# Hits User Agent
1 374 5.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 370 5.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 334 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 293 4.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 285 4.03% Googlebot-Image/1.0
6 284 4.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 265 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 158 2.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
9 133 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 117 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 114 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)
12 108 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.1; http://www.majestic1
13 103 1.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 96 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 93 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for December 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 6953 98.40% 5781 99.90% 176508 99.84% Unresolved/Unknown
2 62 0.88% 46 0.79% 247 0.14% Germany
3 47 0.67% 43 0.74% 37 0.02% US Commercial
4 4 0.06% 4 0.07% 3 0.00% Network


Generated by Webalizer Version 2.01