Usage Statistics for exxusmining.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:01 EDT

Usage summary for exxusmining.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 208 195 184 57 77 3380 229 736 783 835
Aug 2010 168 135 118 47 461 41064 1463 3658 4199 5229
Jul 2010 194 145 78 31 517 147681 983 2422 4510 6030
Jun 2010 398 341 221 69 632 316108 2075 6651 10233 11947
May 2010 271 214 104 40 622 243943 1241 3243 6659 8419
Apr 2010 250 206 116 39 741 215547 1197 3485 6196 7511
Mar 2010 273 201 124 41 583 211995 1290 3868 6258 8479
Feb 2010 242 197 121 44 837 201808 1233 3411 5537 6798
Jan 2010 290 235 150 43 759 297024 1335 4660 7312 8994
Dec 2009 227 186 113 35 421 176795 1113 3527 5787 7066
Nov 2009 221 162 101 37 463 211432 1118 3030 4875 6637
Oct 2009 312 225 149 50 527 328453 1567 4632 6977 9694
Totals 2395230 14844 43323 69326 87639


Generated by Webalizer Version 2.01