Usage Statistics for exxusmining.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:02 CST

Usage summary for exxusmining.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 239 158 77 37 198 54992 339 700 1429 2158
Feb 2010 242 197 121 44 837 201808 1233 3411 5537 6798
Jan 2010 290 235 150 43 759 297024 1335 4660 7312 8994
Dec 2009 227 186 113 35 421 176795 1113 3527 5787 7066
Nov 2009 221 162 101 37 463 211432 1118 3030 4875 6637
Oct 2009 312 225 149 50 527 328453 1567 4632 6977 9694
Sep 2009 272 162 112 46 547 311018 1383 3372 4876 8184
Aug 2009 238 187 138 79 641 166851 2473 4306 5816 7395
Jul 2009 212 178 148 65 504 107602 2045 4616 5547 6583
Jun 2009 183 143 135 40 353 72370 1226 4073 4316 5504
May 2009 160 139 113 36 297 77842 1143 3525 4327 4980
Apr 2009 146 125 89 37 401 73414 1120 2671 3764 4392
Totals 2079601 16095 42523 60563 78385


Generated by Webalizer Version 2.01